| Sl. | Name of Teaching Staff | Subject Combination |
| 1 | Pema C. Wangdi
(Principal) | Geography |
| 2 | Lopen Chhador (Deputy Principal) | Dzongkha |
| 3 | Karma Wangdi (Deputy Principal) | Dzongkha |
| 4 | Sita Pradhan (Deputy Principal) | Geography |
| 5 | Mr. Kamal Hingmang (Deputy Principal) | Biology & Chemistry |
| 6 | Mr. Sigyal Tshewang | Dzongkha & Physical Edn |
| 7 | Mr. Dorji | Dzongkha |
| 8 | Mr. Karma Tshewang | Dzongkha (HOD) |
| 9 | Mr. Tenzin Namgay | Dzongkha |
| 10 | Mr. Dechen Dorji | Dzongkha |
| 11 | Ms.Dechen | Dzongkha |
| 12 | Mr. Tenzin | Driglamnamza |
| 13 | Mr. Phurba Tenzin Sherpa | Dzongkha |
| 14 | Mr. Uday Mitra | English (HOD) |
| 15 | Mrs. Sangay Lhamo | English |
| 16 | Mrs. Karma Choden | English |
| 17 | Mrs. Kusum Lata Sharma | English |
| 18 | Mr. Sonam Wangchuk | English & Career Counseling |
| 19 | Mrs. Joytshna Gurung | English |
| 20 | Mrs. Permina Barghaw | English |
| 21 | Mrs. Tashi Choki | English & Geography |
| 22 | Mrs. Sonam Chenzom | English & Career Counseling |
| 23 | Mrs. Tashi Pelmo | English & Library Science |
| 24 | Mrs. G. Sreeja | Mathematics |
| 25 | Mr.
Murugaiah | Mathematics (HOD) |
| 26 | Mr. Rajeevan | Mathematics |
| 27 | Mr.
Antony joshy | Mathematics |
| 28 | Mr. Kenny Raj Peter | Mathematics |
| 29 | Mrs. Chencho Wangmo | Mathematics & Physics |
| 30 | Mrs. Rinchen Wangmo | Mathematics
& Physics |
| 31 | Mr. S.K. Roy | Physics (HOD) |
| 32 | Mr. G. Joseph Victor | Physics |
| 33 | Mr. Sahji. P | Physics & Chemistry |
| 34 | Mr. Renu K.P | Physics |
| 35 | Mr. Pradeesh Kumar | Chemistry [HOD] |
| 36 | Mr. Gopal Jee | Chemistry & Mathematics |
| 37 | Mrs. Nima M. Joseph | Chemistry |
| 38 | Mr. Haridas | Chemistry |
| 39 | Mrs. Sonam Lhamo | Chemistry & Biology |
| 40 | Mr. Kharag Singh | Biology [HOD] |
| 41 | Mr. G. Jayatushar | Biology |
| 42 | Mrs. P. Mangaleswari | Biology |
| 43 | Mrs. N. Sebastine Mary Joshi | Biology |
| 44 | Mrs. Salikutty Joseph | Commerce & Accountancy[HOD] |
| 45 | Mr. M.M.D. Udesh | Commerce, Accountancy
& Computer |
| 46 | Mrs. Jisha Thomas | Commerce & Accountancy |
| 47 | Mr. G.H. Manna | Economics |
| 48 | Mr. Ngawang Gyeltshen | Economics |
| 49 | Mrs. Pema Choiden | Economics & Career Counseling |
| 50 | Mrs.Tshering Wangmo | Economics & Commerce |
| 51 | Mr. Jigme Wangchuk | Economics & Commerce |
| 52 | Mrs. Chimi Wangmo | Commerce &
Economics |
| 53 | Mrs. Ganga Das | History (HOD) & Geography |
| 54 | Mrs. Lina Mitra | History |
| 55 | Mr. Y. Yamdagni | Geography (HOD) |
| 56 | Mrs. Namkha Lhamo | History & Geography |
| 57 | Mrs.
Tashi Peldon | History & Geography |
| 58 | Mrs. Kezang Rinchen | History & Geography |
| 59 | Mr. Amit Dahal | on
further studies |
| 60 | Mrs. Binu Pradhan | on
EOL |